(4,416 terms, 47,786 links)
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All
Carnegie Stage 7
|
A | allantoic diverticulum (27), allantoic diverticulum (duct) (12), allantoic mesenchyme (11), amniotic mesenchyme (5), angioblastic tissue in secondary villus (1) |
C | caudal edge of allantoic diverticulum (duct) (1), caudal edge of amniotic duct (1), caudal edge of connecting stalk (1), caudal edge of external cyst (1), caudal edge of umbilical vesicle cavity (2), caudal part of amniotic duct (2), caudal part of external cyst (1), caudal part of gastrulation (primitive) streak (2), caudal part of umbilical vesicle cavity (10), caudal part of umbilical vesicle wall (4), cephalic edge of amniotic duct (2), cephalic edge of connecting stalk (3), cephalic edge of dermatomyotome 3 (O-3) (2), cephalic edge of umbilical vesicle cavity (5), cephalic end of notochordal process (3), cephalic part of amnion (1), cephalic part of amniotic cavity (2), cephalic part of amniotic duct (4), cephalic part of connecting stalk (3), cephalic parts of conus cordis (2), chorionic cavity (extra-embryonic coelom or exocoelom) (3), cloacal membrane (24), connecting stalk (46), cyst in umbilical vesicle wall (3) |
D | distal end of allantoic diverticulum (1), distal part of allantoic diverticulum (2) |
E | external cyst (2), extra-embryonic mesoblast (somatopleuric layer) (3) |
F | floating villus (3) |
G | gastrulation (primitive) groove (34), gastrulation (primitive) node (5), gastrulation (primitive) streak (51) |
H | hemangiogenesis (1), hemangiogenic tissue (9) |
I | internal cyst (6) |
J | junction of allantoic diverticulum and umbilical vesicle wall (3), junction of amnion and embryonic disc (3), junction of amnion and epiblast plate (3), junction of embryonic and extra-embryonic mesoblast (1), junction of mesenchyme in connecting stalk and umbilical vesicle wall (2) |
L | lateral edge of embryonic disc (6) |
M | mesoblast (6), mesothelium (18), mesothelium of umbilical vesicle (10), middle part of amniotic duct (2) |
N | notochordal process (13) |
O | one-layered epiblast (3) |
P | presumptive angioblastic tissue (12), presumptive neural plate (9), primordial blood cells in primordial blood vessel (1) |
T | transition from gastrulation node to gastrulation (primitive) streak (2), two-layered umbilical vesicle wall (3) |
U | umbilical vesicle cavity (127), umbilical vesicle process (2), umbilical vesicle wall (73) |
Carnegie Stage
2
3-1
3-2
4
5a-1
5a-2
5b
5c
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
All